Итем
Scroll: Enchant Weapon (Grade S)
When enchanted, the P. Atk. of S grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 5. The P. Atk of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 6. The P. Atk.
Дроп
[РБ] Ketra's Chief Brakki 87 1 1/33
[РБ] Varka's Chief Horus 87 1 1/33
[РБ] Varka's Commander Mos 84 1 1/34
[РБ] Shadow of Halisha 81 1 1/60
[РБ] Shadow of Halisha 81 1 1/60
[РБ] Varka's Hero Shadith 80 1 1/35
[РБ] Anakim 80 1 1/19
[РБ] Cherub Galaxia 79 1 1/20
[РБ] Hestia, Guardian Deity of the Hot Springs 78 1 1/25
[РБ] Last Lesser Giant Glaki 78 1 1/25
[РБ] Fire of Wrath Shuriel 78 1 1/20
[РБ] Last Lesser Giant Olkuth 75 1 1/26
[РБ] Bloody Empress Decarbia 75 1 1/21
[РБ] Death Lord Shax 75 1 1/21
[РБ] Kernon 75 1 1/21
[РБ] Krokian Padisha Sobekk 74 1 1/21
[РБ] Death Lord Hallate 73 1 1/22
[РБ] Vanor Chief Kandra 72 1 1/22
[РБ] Immortal Savior Mardil 71 1 1/66
[РБ] Meanas Anor 70 1 1/30
[РБ] Anakim's Nemesis Zakaron 70 1 1/27
[РБ] Palibati Queen Themis 70 1 1/27
[РБ] Roaring Skylancer 70 1 1/23
[РБ] Shilen's Messenger Cabrio 70 1 1/23
[РБ] Bloody Priest Rudelto 69 1 1/23
Halisha's Treasure Box 85 1 1/125000
Messenger Invader Food 85 1 1/10870
Treasure Chest 84 1 1/2646
Messenger Invader Food 83 1 1/11494
Seer of Blood 82 1 1/12987
Treasure Chest 81 1 1/142857
Treasure Chest 81 1 1/2681
Messenger Invader Elite Soldier 80 1 1/500000
Varka Silenos Magus * 80 1 1/83333
Ketra Orc Battalion Commander * 80 1 1/76923
Ketra Orc Elite Soldier * 80 1 1/71429
Grazing Elder Buffalo * 80 1 1/66667
Grazing Flava * 80 1 1/66667
Grazing Windsus * 80 1 1/66667
Varka Silenos Priest * 80 1 1/66667
Grazing Elder Kookaburra * 80 1 1/62500
Messenger Invader Martyrs 80 1 1/62500
Varka's Elite Guard 80 1 1/62500
Messenger Invader Magus * 80 1 1/58824
Varka Silenos Great Magus * 80 1 1/58824
Disciple of Prophet 80 1 1/55556
Ketra Orc Lieutenant * 80 1 1/55556
Ketra's Head Shaman * 80 1 1/55556
Varka's Head Guard 80 1 1/55556
Messenger Invader Soldier 80 1 1/52632
Prophet's Aide 80 1 1/52632
Varka Silenos Great Seer * 80 1 1/52632
Messenger Invader Disciple 80 1 1/47619
Varka Silenos Medium * 80 1 1/47619
Messenger Invader Soldier * 80 1 1/45455
Messenger Invader Shaman * 80 1 1/41667
Ketra Commander * 80 1 1/35714
Varka's Prophet * 80 1 1/33333
Messenger Invader Warrior * 80 1 1/25641
Messenger Invader Elite Soldier * 80 1 1/25000
Chakram Beetle 80 1 1/23810
Leader of Offering 80 1 1/19608
Executor of Sacrificial Offerings 80 1 1/16667
Messenger Invader Elite Soldier * 80 1 1/9804
Messenger Invader Magus 80 1 1/9346
Messenger Invader Elite Soldier * 80 1 1/8621
Spiked Stakato Shaman * 80 1 1/5556
Varka Silenos Shaman * 79 1 1/71429
Scarlet Stakato Noble * 79 1 1/35714
Jamadar Beetle 79 1 1/24390
Spiked Stakato Nurse * 79 1 1/5556
Knight of Empire * 78 1 1/55556
Tera Beetle 78 1 1/50000
Hexa Beetle * 78 1 1/47619
Katraxis * 78 1 1/47619
Imperial Royal Guard 78 1 1/45455
Imperial Royal Guard 78 1 1/45455
Hexa Beetle 78 1 1/43478
Katraxis * 78 1 1/41667
Arimanes of Destruction * 78 1 1/40000
Ashuras * 78 1 1/40000
Royal Guard of Empire * 78 1 1/40000
Tepra Scarab * 78 1 1/40000
Ashuras * 78 1 1/37037
Knight of Empire * 78 1 1/37037
Royal Guard of Empire * 78 1 1/35714
Tera Beetle 78 1 1/35714
Dancer of Empire 78 1 1/34483
Magma Golem * 78 1 1/34483
Mercenary of Destruction * 78 1 1/34483
Necromancer of Destruction * 78 1 1/34483
Scarlet Stakato Noble * 78 1 1/34483
Dancer of Empire * 78 1 1/32258
Ashkenas 78 1 1/29412
Balrog of Destruction * 78 1 1/27778
Magma Drake * 78 1 1/27027
Ashkenas * 78 1 1/25000
Blazing Ifrit * 78 1 1/24390
Elder Lavasaurus * 78 1 1/22727
Solina Brother 78 1 1/18182
Divine Advocate 78 1 1/5556
Guardian of the Grail * 78 1 1/5556
Old Aristocrat's Soldier 78 1 1/5556
Triol's Layperson * 78 1 1/5556
Ritual Sacrifice 78 1 1/3922
Treasure Chest 78 1 1/3436
Dark Omen Invader Food 75 1 1/14286
Treasure Chest 75 1 1/3497
Спойл
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su