Итем
Metallic Thread
Material used by a Dwarf to make an item. It can be sold at a regular store.
Рецепт 100%
Recipe: Metallic Thread(100%)
Состав рецепта
Iron Ore 5
Thread 10
Дроп
Ketra Orc Battalion Commander * 80 1 1/32
Ketra Orc Elite Soldier * 80 1 1/30
Messenger Invader Berserker * 80 1 1/25
Varka Silenos Seer * 80 1 1/25
Prophet's Guard 80 1 1/22
Varka's Commander * 80 1 1/21
Pilgrim of Light 78 1 1/200
Nonexistent Man 78 1 1/100
Temple Guard Captain * 78 1 1/45
Varka Silenos Hunter * 78 1 1/40
Temple Guard * 78 1 1/33
Ritual Sacrifice 78 1 1/31
Silent Seeker 78 1 1/20
Triol's Priest * 78 1 1/20
Imperial Royal Guard 78 1 1/19
Katraxis * 78 1 1/19
Triol's Priest * 78 1 1/19
Hasturan * 78 1 1/18
Hasturan * 78 1 1/18
Imperial Royal Guard 78 1 1/18
Triol's Priest * 78 1 1/18
Katraxis * 78 1 1/17
Triol's High Priest * 78 1 1/17
Royal Guard of Empire * 78 1 1/16
Mercenary of Destruction * 78 1 1/14
Royal Guard of Empire * 78 1 1/14
Scarlet Stakato Noble * 78 1 1/14
Divine Advocate 78 1 1/13
Blazing Ifrit * 78 1 1/10
Disciples of Authority * 76 1 1/16
Disciples of Authority * 76 1 1/14
Shrine Guard 75 1 1/60
Platinum Guardian Chief * 75 1 1/22
Elder Homunculus * 75 1 1/20
Dark Omen Invader Elite Soldier * 75 1 1/13
Bloody Mystic 74 1 1/40
Hot Springs Antelope 74 1 1/37
Scavenger Scarab * 73 1 1/68
Hot Springs Buffalo 73 1 1/38
Platinum Guardian Shaman * 73 1 1/26
Conjurer Bat Lord * 72 1 1/65
Crypt Preacher * 72 1 1/31
Gaze of Nightmare 72 1 1/26
Bloody Sniper * 71 1 1/25
Buffalo 70 1 1/185
Dark Omen Invader Elite Soldier 70 1 1/140
Buffalo 70 1 1/130
Buffalo 70 1 1/130
Buffalo 70 1 1/130
Bone Grinder * 70 1 1/95
Bone Grinder * 70 1 1/54
Bone Sweeper 69 1 1/58
Alpen Cougar * 69 1 1/40
Pytan * 69 1 1/35
Skull Animator * 68 1 1/68
Skull Collector * 67 1 1/65
Sepulcher Sage * 67 1 1/29
Splinter Stakato * 66 1 1/89
Hallate's Maid * 66 1 1/40
Doom Warrior 64 1 1/142
Elmoradan's Archer Escort 64 1 1/47
Purgatory Tarantula * 64 1 1/39
Plando * 64 1 1/30
Treasure Chest 63 1 1/127
Resurrected Knight 63 1 1/125
Trives 63 1 1/122
Wisdom of Splendor * 62 1 1/68
Forbidden Path Invader Elite Soldier 60 1 1/229
Claws of Splendor 60 1 1/97
Claws of Splendor 60 1 1/81
Bloody Lady * 60 1 1/74
Ghost of the Tower * 60 1 1/67
Hamrut * 58 1 1/100
Pobby Escort 55 1 1/144
Purgatory Invader Elite Soldier * 55 1 1/21
Farcran 53 1 1/154
Lost Watcher 53 1 1/140
Roving Soul 53 1 1/133
Purgatory Invader Archer * 53 1 1/47
Bloodthirsty Ginzu Golem II * 52 1 1/51
Tarlk Basilisk 50 1 1/185
Dark Lord * 50 1 1/78
Purgatory Invader Martyrs 50 1 1/52
Mirror 49 1 1/73
Death Flyer 47 1 1/163
Vanor Silenos Scout * 47 1 1/138
Death Flyer 47 1 1/120
Death Flyer 47 1 1/85
Tanor Silenos Warrior * 46 1 1/165
Grave Wanderer 45 1 1/178
Weird Drake * 45 1 1/151
Dimension Invader Elite Soldier * 45 1 1/51
Swamp Tribe * 45 1 1/44
Krator * 44 1 1/105
Zaken's Elite Archer 44 1 1/43
Swamp Alligator 44 1 1/42
Rotting tree 43 1 1/183
Blade Stakato Warrior * 43 1 1/144
Dimension Invader Warrior * 43 1 1/49
Catacomb Gargoyle * 43 1 1/43
Dark Spider 42 1 1/594
Snipe Cohort 42 1 1/70
Hallowed Priest * 42 1 1/48
Taik Orc Archer 41 1 1/155
Lienrik Lad * 40 1 1/440
Lienrik Lad * 40 1 1/291
Karul Bugbear 40 1 1/130
Lienrik 39 1 1/474
Lienrik 39 1 1/474
Leto Lizardman Shaman 39 1 1/240
Leto Lizardman Warrior 38 1 1/91
Cave Ant Soldier * 38 1 1/76
Tasaba Lizardman Shaman 37 1 1/591
Wasp Leader * 37 1 1/456
Noble Ant 37 1 1/284
Leto Lizardman Soldier * 37 1 1/203
Tasaba Lizardman 36 1 1/370
Tasaba Lizardman 36 1 1/251
Guardian Basilisk 36 1 1/204
Leto Lizardman Archer 36 1 1/176
Bandit Warrior * 36 1 1/133
Otherworldly Invader Elite Soldier 35 1 1/1045
Hangman Tree * 35 1 1/313
Delu Lizardman Shaman 35 1 1/256
Otherworldly Invader Magus * 35 1 1/98
Breka Orc Shaman 34 1 1/270
Cursed Seer * 34 1 1/232
Ant Recruit 33 1 1/311
Treasure Chest 33 1 1/216
Turak Bugbear Warrior * 33 1 1/131
Otherworldly Invader Archer * 33 1 1/82
Harpy * 32 1 1/218
Ghost of a General * 32 1 1/195
Kanil Succubus 32 1 1/135
Barrow Monk * 32 1 1/74
Strain 31 1 1/354
Roughly Hewn Rock Golem 31 1 1/272
Magical Eye * 31 1 1/235
Ghost of a Loyal Vassal 31 1 1/224
Whispering Wind 30 1 1/207
Turek Orc Warlord * 30 1 1/175
Iron Ore Golem * 29 1 1/305
Ritmal Swordsman * 29 1 1/172
Turek Orc Shaman 29 1 1/163
Ol Mahum Sergeant 29 1 1/139
Maille Lizardman Shaman 28 1 1/447
Giant Crimson Ant 28 1 1/240
Grave Robber Lookout 27 1 1/373
Talakin Raider 27 1 1/224
Turek Orc Supplier 27 1 1/149
Lith Warrior 27 1 1/90
Gigant Overseer 27 1 1/75
Specter * 26 1 1/284
Ol Mahum General * 26 1 1/237
Poison Araneid 25 1 1/699
Cloudy Beast Turen * 25 1 1/200
Langk Lizardman Leader * 25 1 1/200
Ol Mahum Captain * 25 1 1/192
Спойл
Elroki * 85 1 100%
Ketra Orc Battalion Commander * 80 1 100%
Triol's Priest * 78 1 1/8
Blazing Ifrit * 78 1 - 5 100%
Mercenary of Destruction * 78 1 - 3 100%
Disciples of Authority * 76 1 - 3 1/2
Disciples of Authority * 76 1 - 3 100%
Hot Springs Antelope 74 1 1/2
Hot Springs Buffalo 73 1 1/2
Binder * 73 1 100%
Buffalo 70 1 1/9
Buffalo 70 1 1/6
Buffalo 70 1 1/6
Buffalo 70 1 1/6
Skull Animator * 68 1 1/3
Sepulcher Sage * 67 1 100%
Purgatory Tarantula * 64 1 1/2
Resurrected Knight 63 1 1/5
Wisdom of Splendor * 62 1 1/3
Hamrut * 58 1 1/4
Tarlk Basilisk 50 1 1/8
Purgatory Invader Martyrs 50 1 1/4
Snipe Cohort 42 1 1/5
Lienrik Lad * 40 1 1/25
Lienrik Lad * 40 1 1/17
Gigant Overseer 27 1 1/8
Lith Warrior 27 1 1/8
Dre Vanul Scout * 21 1 1/41
Kasha Fang Spider 16 1 1/42
Elder Wolf 5 1 1/178
Gray Wolf 4 1 1/259
Longtail Keltir 2 1 1/558
Входит в состав рецептов
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su