Итем
Enria
Crystal representing revenge and destruction. Used for making items of B-Grade and above and can also be sold at ordinary shops.
Дроп
Halisha's Treasure Box 85 1 1/312
Treasure Chest 84 1 1/340
Ketra Orc Warrior * 80 1 1/218
Grazing Bandersnatch * 80 1 1/203
Ketra Orc General * 80 1 1/192
Messenger Invader Warrior * 80 1 1/176
Grazing Flava * 80 1 1/165
Grazing Elder Antelope * 80 1 1/157
Grazing Elder Kookaburra * 80 1 1/157
Messenger Invader Archer * 80 1 1/155
Messenger Invader Magus * 80 1 1/143
Varka's Head Guard 80 1 1/141
Ketra's Head Shaman * 80 1 1/140
Lesser Ancient Warrior * 80 1 1/138
Prophet Guard 80 1 1/134
Varka Silenos Great Seer * 80 1 1/131
Messenger Invader Soldier 80 1 1/130
Necromancer of Destruction * 80 1 1/108
Assassin Beetle * 80 1 1/102
Messenger Invader Shaman * 80 1 1/101
Ketra Prophet * 80 1 1/92
Varka's Prophet * 80 1 1/80
Chakram Beetle 80 1 1/58
Leader of Offering 80 1 1/47
Grazing Nepenthes * 79 1 1/214
Spiked Stakato Nurse * 79 1 1/100
Scarlet Stakato Noble * 79 1 1/87
Jamadar Beetle 79 1 1/60
Chapel Guard * 78 1 1/648
Treasure Chest 78 1 1/558
Ritual Offering 78 1 1/263
Ketra Orc Scout * 78 1 1/237
Knight of Empire * 78 1 1/139
Guardian Scarab 78 1 1/133
Solina Brother 78 1 1/129
Resurrected Temple Knight * 78 1 1/127
Hexa Beetle * 78 1 1/120
Scarlet Stakato Soldier * 78 1 1/118
Abraxion * 78 1 1/114
Solina Lay Brother 78 1 1/113
Triol's Priest * 78 1 1/113
Guardian Scarab 78 1 1/109
Ustralith * 78 1 1/109
Hexa Beetle 78 1 1/105
Triol's Believer * 78 1 1/105
Assassin Beetle * 78 1 1/103
Lavastone Golem * 78 1 1/102
Warrior Monk 78 1 1/99
Ashuras * 78 1 1/96
Arimanes of Destruction * 78 1 1/95
Arimanes 78 1 1/90
Ashuras * 78 1 1/90
Knight of Empire * 78 1 1/89
Ritual Sacrifice 78 1 1/86
Dancer of Empire 78 1 1/84
Ustralith * 78 1 1/84
Triol's Priest * 78 1 1/83
Soldier Scarab * 78 1 1/82
Dancer of Empire * 78 1 1/79
Abraxion * 78 1 1/78
Arimanes 78 1 1/76
Ashkenas 78 1 1/73
Monastic Crusader * 78 1 1/72
Soldier Scarab * 78 1 1/72
Ritual Sacrifice 78 1 1/70
Triol's High Priest * 78 1 1/66
Ashkenas * 78 1 1/61
Beholder of Light * 78 1 1/61
Triol's High Priest * 78 1 1/52
Vassal Ghost 77 1 1/309
Ketra Orc Footman * 77 1 1/219
Past Creature 76 1 1/438
Ghost of a Gatekeeper 76 1 1/288
Hot Springs Grendel 76 1 1/180
Hot Springs Atrox * 76 1 1/178
Warrior of Ancient Times 75 1 1/451
Shrine Knight 75 1 1/347
Hames Orc Overlord * 75 1 1/323
Hot Springs Yeti 75 1 1/186
Dark Omen Invader Berserker * 75 1 1/168
Dark Omen Invader Elite Soldier * 75 1 1/166
Sepulcher Guard * 75 1 1/114
Bloody Lord * 75 1 1/103
Nephilim Royal Guard 75 1 1/96
Dark Omen Invader Elite Soldier * 75 1 1/80
Cannibalistic Stakato Leader 75 1 1/37
Bloody Keeper 74 1 1/200
Hot Springs Atroxspawn * 74 1 1/199
Lesser Ancient Scout * 74 1 1/173
Vampire Wizard 73 1 1/459
Vampire Wizard 73 1 1/447
Vampire Warlord 73 1 1/430
Grave Scarab 73 1 1/404
Needle Stakato Drone * 73 1 1/311
Vampire Warlord 73 1 1/304
Vampire Warlord 73 1 1/285
Binder * 73 1 1/210
Hot Springs Bandersnatchling * 73 1 1/171
Seal Angel * 73 1 1/51
Needle Stakato Soldier * 72 1 1/502
Vampire Magician * 72 1 1/476
Frenzy Stakato Drone 72 1 1/395
Vampire Adept * 72 1 1/340
Eye of Guide 72 1 1/134
Bloody Liviona * 72 1 1/127
Sly Hound Dog 72 1 1/115
Bone Caster 71 1 1/467
Hames Orc Footman 71 1 1/407
Ghost of Rebellion Leader 71 1 1/355
Eye of Restrainer * 71 1 1/295
Requiem Priest * 71 1 1/279
Canyon Bandersnatch Slave * 71 1 1/163
Dark Omen Invader Food 70 1 1/667
Huge Footmark 70 1 1/663
Ghost of Guillotine 70 1 1/507
Ghost of Guillotine 70 1 1/490
Needle Stakato * 70 1 1/333
Conjurer Bat 70 1 1/320
Dark Omen Invader Priest 70 1 1/269
Magus Valac * 70 1 1/221
Dark Omen Invader Soldier 70 1 1/203
Crypt Guard 70 1 1/199
Karik * 70 1 1/114
Alpen Cougar 69 1 1/517
Alpen Cougar 69 1 1/506
Alpen Cougar 69 1 1/506
Atrox * 69 1 1/394
Ghost of Rebellion Soldier * 69 1 1/359
Valac's Creature 69 1 1/271
Alpen Cougar * 69 1 1/199
Lilim Soldier 69 1 1/197
Nephilim Archbishop 69 1 1/181
Platinum Tribe Warrior * 69 1 1/174
Hallate's Guardian * 69 1 1/171
Limal Karinness * 69 1 1/134
Bone Animator 68 1 1/385
Bone Collector 67 1 1/433
Erin Ediunce * 66 1 1/213
Heathen Warrior * 65 1 1/2421
Alpen Kookaburra 65 1 1/686
Judge of Marsh * 65 1 1/582
Trampled Man 65 1 1/576
Trampled Man 65 1 1/576
Shout of Splendor * 65 1 1/396
Forbidden Path Invader Elite Soldier * 65 1 1/265
Cave Howler * 65 1 1/239
Alpen Kookaburra * 65 1 1/236
Alpen Kookaburra * 65 1 1/236
Sepulcher Guardian * 65 1 1/187
Hallate's Knight * 65 1 1/167
Forbidden Path Invader Elite Soldier * 65 1 1/125
Bloody Ghost 64 1 1/1209
Punishment of Splendor 64 1 1/478
Barif * 64 1 1/278
Soul of Splendor * 63 1 1/575
Corrupted Knight 63 1 1/401
Malruk Soldier * 63 1 1/326
Lesser Giant Scout * 63 1 1/261
Kadios * 62 1 1/639
Doom Archer * 62 1 1/569
Spiteful Soul Fighter 62 1 1/545
Death Wave * 62 1 1/305
Treasure Chest 60 1 1/847
Forbidden Path Invader Food 60 1 1/699
Lost Buffalo 60 1 1/547
Eye of Splendor 60 1 1/490
Beast Lord * 60 1 1/291
Grave Predator * 59 1 1/853
Kranrot * 59 1 1/554
Fallen Orc Shaman * 59 1 1/282
Purgatory Conjurer * 59 1 1/243
Ice Tarantula 57 1 1/786
Paliote 57 1 1/633
Sepulcher Inquisitor * 57 1 1/305
Wretched Archer 55 1 1/842
Sepulcher Archon * 55 1 1/285
Tomb Archon * 55 1 1/285
Purgatory Invader Elite Soldier * 55 1 1/123
Lilim Knight Errant 54 1 1/251
Nephilim Swordsman 54 1 1/251
Pobby's Maid 53 1 1/1570
Oel Mahum * 53 1 1/1305
Tortured Undead 53 1 1/847
Purgatory Wisp * 53 1 1/325
Purgatory Invader Disciples 53 1 1/301
Purgatory Invader Shaman * 53 1 1/213
Horrifying Ginzu Golem V * 53 1 1/79
Horrifying Jackhammer Golem * 52 1 1/1795
Harit Lizardman Archer * 52 1 1/1155
Pirate's Zombie Captain * 52 1 1/990
Pirate Zombie Captain * 52 1 1/729
Pirate Zombie Captain * 52 1 1/515
Zombie Captain's Spiritual Body * 52 1 1/220
Soldier of Grief 51 1 1/819
Harit Lizardman Grunt 51 1 1/787
Cadeine 50 1 1/1383
Deprive * 50 1 1/1206
Purgatory Invader Soldier * 50 1 1/298
Doll Master * 50 1 1/295
Zaken's Elite Guard * 50 1 1/60
Tarlk Bugbear High Warrior 49 1 1/897
Probe Golem Champion I * 49 1 1/793
Torfe 49 1 1/591
Forest of Mirrors Ghost * 48 1 1/1035
Treasure Chest 48 1 1/900
Theeder Piker * 48 1 1/698
Nightmare Lord * 47 1 1/1245
Hatar Ratman Thief 47 1 1/1086
Menacing Jackhammer Golem * 47 1 1/850
Ossiud * 47 1 1/561
Grave Priest * 47 1 1/260
Gigantic Flyer 47 1 1/239
Unpleasant Humming * 46 1 1/1081
Forest of Mirrors Ghost * 46 1 1/822
Unpleasant Humming * 46 1 1/796
Unpleasant Humming * 46 1 1/562
Decayed Ancient Pikeman * 46 1 1/281
Tainted Ogre * 45 1 1/531
Dimension Invader Magus * 45 1 1/345
Dimension Invader Berserker * 45 1 1/310
Gigant Commander 45 1 1/310
Lith Commander 45 1 1/271
Dimension Invader Soldier * 45 1 1/263
Grave Overlord * 45 1 1/252
Спойл
[РБ] Tyrannosaurus * 87 1 - 3 1/3
Grazing Bandersnatch * 80 1 1/9
Ketra Orc Warrior * 80 1 1/9
Grazing Elder Kookaburra * 80 1 1/8
Grazing Flava * 80 1 1/8
Ketra's Head Shaman * 80 1 1/7
Messenger Invader Magus * 80 1 1/7
Messenger Invader Shaman * 80 1 1/6
Varka Silenos Great Seer * 80 1 1/6
Necromancer of Destruction * 80 1 1/5
Grazing Nepenthes * 79 1 1/9
Warrior Monk 78 1 - 2 1/200
Hexa Beetle * 78 1 1/6
Arimanes of Destruction * 78 1 1/5
Hexa Beetle 78 1 1/5
Resurrected Temple Knight * 78 1 - 2 1/5
Ritual Offering 78 1 1/5
Vassal Ghost 77 1 1/13
Ketra Orc Footman * 77 1 1/9
Hot Springs Grendel 76 1 1/9
Hot Springs Yeti 75 1 1/9
Dark Omen Invader Elite Soldier * 75 1 1/8
Dark Omen Invader Elite Soldier * 75 1 1/4
Bloody Banshee * 74 1 1/6
Soldier of Ancient Times 73 1 1/32
Vampire Wizard 73 1 1/19
Vampire Wizard 73 1 1/19
Sly Hound Dog 72 1 1/6
Ghost of Rebellion Leader 71 1 1/17
Alpen Cougar 69 1 1/21
Ghost of Rebellion Soldier * 69 1 1/18
Valac's Creature 69 1 1/11
Alpen Cougar * 69 1 1/10
Nephilim Archbishop 69 1 1/8
Alpen Buffalo 67 1 1/23
Bone Collector 67 1 1/18
Shout of Splendor * 65 1 1/20
Alpen Kookaburra * 65 1 1/12
Alpen Kookaburra * 65 1 1/11
Forbidden Path Invader Elite Soldier * 65 1 1/11
Barif * 64 1 1/14
Malruk Soldier * 63 1 1/12
Leogul * 61 1 1/21
Wretched Archer 55 1 1/31
Tomb Archon * 55 1 1/13
Doll Blader 53 1 1/46
Doll Blader 53 1 1/34
Doll Blader 53 1 1/24
Pirate's Zombie Captain * 52 1 1/41
Pirate Zombie Captain * 52 1 1/30
Pirate Zombie Captain * 52 1 1/21
Harit Lizardman Grunt 51 1 1/41
Tairim 50 1 1/48
Doll Master * 50 1 1/17
Water Giant * 45 1 1/35
Dimension Invader Magus * 45 1 1/27
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su