Итем
Mithril Ore
A material used to make Dwarven items. Can be sold in any shop.
Дроп
Sonneratia 82 1 1/433
Emerald Boar 82 1 1/8
Ketra Orc Warrior * 80 1 1/18
Grazing Bandersnatch * 80 1 1/17
Messenger Invader Warrior * 80 1 1/15
Grazing Elder Kookaburra * 80 1 1/13
Varka's Head Guard 80 1 1/12
Messenger Invader Soldier 80 1 1/11
Prophet Guard 80 1 1/11
Varka Silenos Great Seer * 80 1 1/11
Chakram Beetle 80 1 1/5
Spiked Stakato Nurse 79 1 1/27
Jamadar Beetle 79 1 1/5
Chapel Guard * 78 1 1/118
Andreas' Captain of the Royal Guard * 78 1 1/90
Treasure Chest 78 1 1/47
Ketra Orc Scout * 78 1 1/20
Triol's Believer * 78 1 1/15
Knight of Empire * 78 1 1/12
Ritual Offering 78 1 1/11
Ritual Sacrifice 78 1 1/11
Abraxion * 78 1 1/10
Hexa Beetle * 78 1 1/10
Scarlet Stakato Soldier * 78 1 1/10
Solina Brother 78 1 1/10
Hexa Beetle 78 1 1/9
Lavastone Golem * 78 1 1/9
Triol's Priest * 78 1 1/9
Ustralith * 78 1 1/9
Arimanes of Destruction * 78 1 1/8
Ashuras * 78 1 1/8
Ritual Sacrifice 78 1 1/8
Arimanes 78 1 1/7
Ashuras * 78 1 1/7
Knight of Empire * 78 1 1/7
Triol's High Priest * 78 1 1/7
Ustralith * 78 1 1/7
Abraxion * 78 1 1/6
Arimanes 78 1 1/6
Ashkenas 78 1 1/6
Ashkenas * 78 1 1/5
Ketra Orc Footman * 77 1 1/18
Hot Springs Atrox * 76 1 1/15
Warrior of Ancient Times 75 1 1/38
Dark Omen Invader Elite Soldier * 75 1 1/14
Cannibalistic Stakato Leader 75 1 1/12
Bloody Lord * 75 1 1/9
Lesser Ancient Scout * 74 1 1/14
Vampire Wizard 73 1 1/38
Vampire Wizard 73 1 1/37
Vampire Warlord 73 1 1/36
Seal Angel * 73 3 - 9 1/30
Needle Stakato Drone * 73 1 1/26
Vampire Warlord 73 1 1/25
Vampire Warlord 73 1 1/24
Needle Stakato Soldier * 72 1 1/42
Vampire Magician * 72 1 1/40
Frenzy Stakato Drone 72 1 1/33
Vampire Adept * 72 1 1/28
Sly Hound Dog 72 1 1/10
Bone Caster 71 1 1/39
Hames Orc Footman 71 1 1/34
Ghost of Rebellion Leader 71 1 1/30
Eye of Restrainer * 71 1 1/25
Canyon Bandersnatch Slave * 71 1 1/14
Huge Footmark 70 1 1/55
Ghost of Guillotine 70 1 1/42
Ghost of Guillotine 70 1 1/41
Conjurer Bat 70 1 1/27
Dark Omen Invader Priest 70 1 1/22
Magus Valac * 70 1 1/18
Dark Omen Invader Soldier 70 1 1/17
Karik * 70 1 1/9
Alpen Cougar 69 1 1/43
Alpen Cougar 69 1 1/42
Alpen Cougar 69 1 1/42
Atrox * 69 1 1/33
Valac's Creature 69 1 1/23
Lilim Soldier 69 1 1/16
Nephilim Archbishop 69 1 1/15
Platinum Tribe Warrior * 69 1 1/15
Hallate's Guardian * 69 1 1/14
Bone Snatcher 66 1 1/40
Bone Snatcher 66 1 1/40
Signet of Splendor * 66 1 1/38
Heathen Warrior * 65 1 1/202
Trampled Man 65 1 1/48
Trampled Man 65 1 1/48
Cave Howler * 65 1 1/20
Bloody Ghost 64 1 1/101
Punishment of Splendor 64 1 1/40
Punishment of Splendor 64 1 1/40
Death Wave * 62 1 1/25
Lost Buffalo 60 1 1/48
Grave Predator * 59 1 1/71
Fallen Orc Shaman * 59 1 1/24
Ice Tarantula 57 1 1/75
Paliote 57 1 1/53
Sepulcher Inquisitor * 57 1 1/25
Wretched Archer 55 1 1/70
Sepulcher Archon * 55 1 1/24
Purgatory Invader Elite Soldier * 55 1 1/10
Lilim Knight Errant 54 1 1/21
Nephilim Swordsman 54 1 1/21
Horrifying Ginzu Golem V * 53 1 1/30
Purgatory Wisp * 53 1 1/27
Harit Lizardman Archer * 52 1 1/96
Horrifying Jackhammer Golem * 52 1 1/92
Pirate's Zombie Captain * 52 1 1/83
Pirate Zombie Captain * 52 1 1/61
Pirate Zombie Captain * 52 1 1/43
Zombie Captain's Spiritual Body * 52 1 1/18
Soldier of Grief 51 1 1/68
Cadeine 50 1 1/115
Probe Golem Champion I * 49 1 - 50 1/73
Torfe 49 1 1/49
Treasure Chest 48 1 1/75
Theeder Piker * 48 1 1/58
Nightmare Lord * 47 1 1/104
Hatar Ratman Thief 47 1 1/91
Menacing Jackhammer Golem * 47 1 1/55
Grave Priest * 47 1 1/22
Gigantic Flyer 47 1 1/20
Decayed Ancient Pikeman * 46 1 1/23
Tainted Ogre * 45 1 1/44
Dimension Invader Magus * 45 1 1/29
Dimension Invader Berserker * 45 1 1/26
Gigant Commander 45 1 1/26
Lith Commander 45 1 1/23
Dimension Invader Soldier * 45 1 1/22
Grave Overlord * 45 1 1/21
Taik Orc Shaman 43 1 1/70
Tamlin Orc Archer 42 1 1/74
Nos * 40 1 1/53
Tasaba Lizardman Sniper * 39 1 1/109
Tasaba Lizardman Sniper * 39 1 1/85
Noble Ant Leader * 38 1 1/65
Warrior of the Plains 38 1 1/59
Crokian Warrior * 38 1 1/47
Marsh Stakato Drone * 35 1 1/75
Delu Lizardman Commander 35 1 1/47
Otherworldly Invader Elite Soldier * 35 1 1/37
Ant Patrol 34 1 1/136
Turek Orc Elder * 34 1 1/132
Marsh Spider * 34 1 1/106
Ol Mahum Van Leader * 34 1 1/70
Ghoul 32 1 1/116
Delu Lizardman Supplier 32 1 1/109
Breka Orc 31 1 1/97
Maille Lizardman Matriarch * 30 1 1/253
Otherworldly Invader Food 30 1 1/145
Grave Robber Fighter 30 1 1/128
Talakin * 30 1 1/110
Delu Lizardman Warrior * 30 1 1/102
Ghost of a Soldier 29 1 1/161
Grave Keeper Spartoi * 29 1 1/29
Skeleton Axeman * 28 1 1/130
Grave Robber Ranger 28 1 1/100
Talakin Archer 28 1 1/69
King of the Araneid * 27 1 1/213
Sorrow Maiden 27 1 1/164
Turek Orc Archer 27 1 1/84
Turek Orc Footman 26 1 1/78
Mandragora Blossom * 25 1 1/175
Спойл
Grazing Elder Kookaburra * 80 1 - 3 100%
Messenger Invader Soldier 80 1 - 3 100%
Varka's Head Guard 80 1 - 3 100%
Solina Brother 78 1 1/20
Ritual Offering 78 1 1/3
Hexa Beetle * 78 1 - 5 100%
Hexa Beetle 78 1 - 5 100%
Ustralith * 78 1 - 7 100%
Ustralith * 78 1 - 5 100%
Hot Springs Atrox * 76 1 - 3 100%
Warrior of Ancient Times 75 1 1/2
Vampire Magician * 72 1 1/2
Ghost of Rebellion Leader 71 1 100%
Dark Omen Invader Soldier 70 1 - 3 100%
Alpen Cougar 69 1 1/2
Lilim Soldier 69 1 - 3 100%
Nephilim Archbishop 69 1 - 3 100%
Hallate's Inspector * 68 1 - 3 100%
Signet of Splendor * 66 1 1/2
Alpen Kookaburra * 65 1 - 3 1/2
Elmoradan's Lady * 65 1 100%
Punishment of Splendor 64 1 1/2
Punishment of Splendor 64 1 1/2
Frost Buffalo * 61 1 100%
Marsh Drake * 55 1 1/3
Purgatory Invader Elite Soldier * 55 1 - 3 100%
Cadeine 50 1 1/7
Probe Golem Champion I * 49 1 - 2 1/5
Torfe 49 1 1/3
Vanor Silenos Warrior 48 1 1/4
Vanor Silenos Grunt 46 1 1/5
Premo 45 1 1/3
Otherworldly Invader Elite Soldier * 35 1 1/3
Medusa * 34 1 1/9
Delu Lizardman Supplier 32 1 1/9
Grave Robber Ranger 28 1 1/7
Sorrow Maiden 27 1 1/13
Hobgoblin 21 1 1/18
Входит в состав рецептов
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su