Итем
Iron Ore
A material used to make Dwarven items. Can be sold in any shop.
Дроп
Naiad 81 1 1/7
Messenger Invader Elite Soldier * 80 27 - 81 1/64
Ketra Orc Medium * 80 2 - 6 1/14
Varka Silenos Magus * 80 2 - 6 1/14
Messenger Invader Elite Soldier 80 1 1/12
Spiked Stakato Shaman * 80 2 - 6 1/12
Ketra Orc Seer * 80 2 - 6 1/10
Messenger Invader Elite Soldier * 80 2 - 6 1/10
Varka Silenos Great Magus * 80 2 - 6 1/10
Varka's Elite Guard 80 1 - 3 1/8
Spiked Stakato Baby * 79 18 - 53 1/54
Varka Silenos Shaman * 79 1 - 3 1/9
Monastery Guardian * 78 1 1/70
Tera Beetle 78 18 - 54 1/52
Ritual Offering 78 2 - 6 1/16
Triol's Believer * 78 2 - 6 1/10
Spiked Stakato Captain * 78 2 - 6 1/9
Tera Beetle 78 2 - 6 1/8
Triol's Believer 78 1 - 3 1/8
Triol's Priest * 78 2 - 6 1/8
Lavasillisk * 78 2 - 6 1/7
Tepra Scarab * 78 2 - 6 1/6
Triol's Believer * 78 1 - 3 1/5
Grazing Antelope * 77 1 - 3 1/10
Grave Ant 74 2 - 6 1/37
Guardian Archangel * 74 18 - 54 1/35
Hot Springs Flava * 74 2 - 6 1/15
Female Spiked Stakato * 74 2 - 6 1/8
Bloody Banshee * 74 1 - 3 1/7
Male Spiked Stakato * 74 2 - 6 1/7
Dark Omen Invader Archer * 73 2 - 6 1/14
Bloody Knight * 73 2 - 6 1/9
Vampire Magister 73 1 1/9
Vampire Magister 73 1 1/8
Vampire Magister 73 1 1/7
Chimera Piece 72 1 1/8
Bone Scavenger 72 1 1/7
Hames Orc Sniper 72 1 1/7
Bone Scavenger 72 1 1/6
Needle Stakato Walker * 71 1 1/8
Platinum Tribe Shaman * 70 2 - 6 1/9
Requiem Behemoth 70 1 1/8
Canyon Antelope Slave * 69 1 - 3 1/12
Alpen Cougar * 69 1 - 3 1/11
Alpen Cougar 69 1 1/9
Valac's Guardian Spirit 69 1 1/5
Hallate's Follower Mul * 68 2 - 6 1/16
Bloody Lord * 68 1 1/11
Bone Slayer * 68 1 1/5
Canyon Antelope 68 1 1/4
Kookaburra 67 1 1/24
Kookaburra 67 1 1/17
Kookaburra 67 1 1/17
Kookaburra 67 1 1/17
Hell Keeper Crimson Doll * 67 2 - 6 1/14
Platinum Tribe Soldier * 67 1 - 3 1/10
Splinter Stakato Walker * 67 1 1/10
Glow Wisp 67 1 1/9
Requiem Behemoth 67 1 1/9
Raider of Pastureland * 66 2 - 6 1/31
Judge of Light 66 2 - 6 1/27
Treasure Chest 66 1 1/11
Raider of Pastureland * 66 1 1/9
Bone Maker * 66 1 1/7
Tulben 66 1 1/7
Alpen Kookaburra * 65 2 - 6 1/24
Forbidden Path Invader Magus * 65 2 - 6 1/17
Bloody Knight 65 1 1/12
Alpen Kookaburra 65 1 1/8
Guardian Warrior of Elmoreden 64 1 - 3 1/15
Elmoradan's Maid 64 1 1/6
Forbidden Path Invader Shaman * 63 2 - 6 1/22
Hallate's Royal Guard * 63 1 1/5
Disciple of Pilgrim 62 1 1/10
Blade of Splendor 61 2 - 6 1/44
Crimson Drake * 61 1 1/15
Leogul * 61 1 1/9
Doom Servant * 60 1 1/15
Hungered Corpse 60 1 1/14
Forbidden Path Invader Soldier * 60 1 1/6
Crypt Guardian 60 1 1/5
Sharp Talon Tiger * 59 1 1/13
Beast Guardian 59 1 1/6
Lost Iron Golem 58 1 - 6 1/22
Cave Keeper 58 1 1/14
Ol Mahum Transcender * 58 1 - 3 1/11
Drake * 57 1 1/19
Pobby * 57 1 1/17
Malruk Succubus Turen 56 1 1/18
Spirit of Timiniel 55 1 1/29
Halingka 55 1 1/9
Ol Mahum Transcender * 55 1 1/5
Purgatory Invader Elite Soldier * 55 1 1/5
Connabi 54 1 1/18
Marsh Stalker 54 1 1/18
Vale Master * 54 1 1/18
Harit Lizardman Shaman 54 1 1/17
Thunder Wyrm * 54 1 1/15
Vale Master * 54 1 1/13
Vale Master * 54 1 1/9
Ol Mahum Transcender * 53 1 1/7
Sairon's Doll 53 1 1/7
Sanhidro 52 1 1/15
Horrifying Excavator Golem III * 51 1 1/57
Elder Tarlk Basilisk * 51 1 1/17
Nephilim Priest 51 2 - 6 1/14
Treasure Chest 51 1 1/14
Royal Cave Servant 51 1 1/11
Bloodthirsty Ginzu Golem VII * 51 1 - 80 1/5
Decayed Ancient Knight * 50 1 - 3 1/12
Ol Mahum Transcender 50 1 1/12
Spiteful Ghost of Ruins * 50 1 1/12
Death Knight * 50 1 1/6
Fiend Archer * 48 1 1/18
Pit Archer * 48 2 - 6 1/16
Horrifying Cannon Golem IV * 48 1 - 51 1/15
Fiend Archer * 48 1 1/13
Tanor Silenos Shaman 48 1 1/13
Fiend Archer * 48 1 1/10
Dark Knight 48 1 1/5
Spore Zombie 47 1 1/19
Forest of Mirrors Ghost * 47 1 1/16
Cave Servant Archer 47 1 1/13
Unpleasant Shout * 46 1 - 3 1/12
Archer of Greed * 46 1 1/10
Dimension Invader Elite Soldier 45 1 1/62
Vault Overlord * 45 1 - 3 1/13
Premo 45 1 1/10
Zaken's High Grade Watchman * 45 1 1/4
Catacomb Liviona * 44 2 - 6 1/22
Swamp Warrior 44 1 - 3 1/12
Blade Stakato Drone 44 1 1/7
Dimension Invader Shaman * 43 2 - 6 1/16
Dimension Invader Warrior * 43 1 - 3 1/6
Great White Shark * 42 1 1/20
Taik Orc Warrior * 42 1 1/16
Mardian * 42 1 1/11
Tamlin Orc 41 1 1/15
Light Worm * 41 1 1/14
Crokian Lad * 41 1 1/9
Grandis * 40 1 1/16
Bandit Captain * 40 1 1/11
Porta 40 1 1/11
Leto Lizardman Overlord * 40 1 1/9
Cave Noble Ant * 39 2 - 6 1/10
Fettered Soul 38 1 1/8
Cave Ant Soldier * 38 1 1/7
Cave Ant * 37 1 1/13
Cave Ant Larva 36 1 1/18
Treasure Chest 36 1 1/18
Scout of the Plains 36 1 1/15
Tyrant 35 1 1/19
Warlike Tyrant 35 1 1/18
Hatu Brown Bear * 34 1 1/31
Medusa * 34 1 1/20
Otherworldly Invader Discipline 33 1 1/9
Lith Medium 33 1 1/7
Gigant Cleric 33 1 1/6
Bandit Watchman 32 1 1/19
Dre Vanul Warrior 32 1 1/17
Hallowed Monk * 32 1 1/6
Ant Captain * 31 1 1/23
Otherworldly Invader Elite Soldier 30 1 1/35
Greedy Geist 30 1 1/29
Stinger Wasp * 30 1 1/26
Bandit Sweeper * 30 1 1/21
Ol Mahum Captain * 30 1 1/13
Otherworldly Invader Priest 30 1 1/11
Otherworldly Invader Soldier * 30 1 1/10
Otherworldly Invader Soldier 30 1 1/9
Gigant Footman 30 1 1/8
Lith Guard 30 1 1/6
Marsh Stakato * 29 1 1/29
Androscorpio 29 1 1/26
Ol Mahum Commander * 29 1 1/24
Babbling Wind 27 1 1/23
Kuran Kobold 27 1 1/14
Monster Eye Destroyer * 26 1 1/19
Dead Pit Skeleton Archer 25 1 1/30
Kadif Werewolf 25 1 1/26
Monster Eye Watcher 25 1 1/20
Mandragora Sapling * 23 1 1/37
Ol Mahum Deserter * 23 1 1/21
Akaste Succubus Tilfo * 22 1 1/40
Spine Golem 22 1 1/34
Zombie Warrior * 22 1 1/34
Dre Vanul Slayer * 22 1 1/30
Langk Lizardman Lieutenant 22 1 1/22
Ghost Guardian * 21 1 1/49
Dre Vanul Beholder * 21 1 1/35
Lesser Succubus Turen * 21 1 1/35
Wandering Eye 21 1 1/30
Ol Mahum Patrol 21 1 1/29
Ruin Imp Elder * 21 1 1/29
Treasure Chest 21 1 1/29
Enku Orc Champion * 21 1 1/24
Dark Succubus 20 1 1/51
Merkenis Escort * 20 1 1/37
Baar Dre Vanul * 20 1 1/31
Ruin Bat 20 1 1/31
Dre Vanul Tracker * 20 1 1/29
Mandragora Sprout 20 1 1/23
Pitchstone Golem 19 1 1/48
Sukar Wererat Leader * 19 1 1/46
Skeleton Longbowman * 19 1 1/37
Undine Noble * 19 1 1/29
Zombie Soldier 19 1 1/29
Langk Lizardman Sentinel * 19 1 1/25
Ratman Sub Chieftain * 19 1 1/25
Venomous Spider 18 1 1/49
Scavenger Bat 18 1 1/33
Lirein * 18 1 1/26
Salamander Elder 18 1 1/22
Kasha Blade Spider 17 1 1/38
Ruin Imp 17 1 1/28
Akaste Bone Warlord * 17 1 1/27
Kuruka Ratman Hunter 17 1 1/25
Langk Lizardman Warrior * 17 1 1/20
Pincher 16 1 1/21
Kasha Spider 15 1 1/44
Redeye Bat 15 1 1/29
Misery Skeleton * 14 1 1/27
Skeleton Marksman 14 1 1/27
Dungeon Skeleton Archer 13 1 1/27
Marsh Zombie 13 1 1/21
Skeleton Hunter * 12 1 1/38
Tunath Orc Warrior * 12 1 1/38
Muertos Scout 12 1 1/26
Balor Orc Fighter Leader * 12 1 1/24
Barbed Bat 12 1 1/24
Blood Fungus 12 1 1/24
Kaboo Orc Fighter Leader * 12 1 1/24
Werewolf Chieftain * 12 1 1/24
Orc Lieutenant 11 1 1/50
Balor Orc Lieutenant 11 1 1/34
Baraq Orc Warrior Leader 11 1 1/30
Mineshaft Bat 11 1 1/30
Kaboo Orc Fighter Lieutenant 11 1 1/25
Monster Eye 10 1 1/69
Goblin Brigand Lieutenant * 10 1 1/56
Tunath Orc Marksman 10 1 1/44
Balor Orc Fighter * 10 1 1/37
Rakeclaw Imp Chieftain * 10 1 1/37
Evil Eye Watcher 10 1 1/34
Vampire Bat 10 1 1/34
Baraq Orc Fighter * 10 1 1/33
Blade Bat 10 1 1/28
Kaboo Orc Fighter * 10 1 1/28
Werewolf Hunter * 10 1 1/28
Maraku Werewolf 9 1 1/45
Spore Fungus 9 1 1/45
Relic Werewolf 9 1 1/41
Green Fungus 9 1 1/34
Goblin Lookout 8 1 1/95
Kaboo Orc Grunt 7 1 1/70
Rakeclaw Imp Hunter 7 1 1/70
Kaboo Orc 6 1 1/65
Orc 6 1 1/65
Utuku Orc 6 1 1/65
Black Wolf 4 1 1/150
Black Wolf 4 1 1/87
Elder Longtail Keltir 3 1 1/143
Elder Red Keltir 3 1 1/143
Elder Brown Keltir 3 1 1/107
Elder Keltir 3 1 1/107
Elder Prairie Keltir 3 1 1/107
Спойл
Hungered Corpse 60 1 - 3 100%
Lost Iron Golem 58 1 - 5 1/2
Spirit of Timiniel 55 1 1/2
Bloodthirsty Ginzu Golem VII * 51 1 - 9 1/3
Headless Knight * 50 1 - 3 1/2
Decayed Ancient Knight * 50 1 - 7 100%
Spiteful Ghost of Ruins * 50 1 - 3 100%
Dark Knight 48 1 - 7 100%
Zaken's High Grade Watchman * 45 1 - 5 100%
Catacomb Liviona * 44 1 - 5 100%
Swamp Warrior 44 1 - 7 100%
Dimension Invader Shaman * 43 1 - 5 100%
Great White Shark * 42 1 100%
Bandit Captain * 40 1 1/20
Cave Noble Ant * 39 1 - 9 100%
Cave Ant Soldier * 38 1 - 3 100%
Cave Ant * 37 1 100%
Cave Ant Larva 36 1 1/2
Scout of the Plains 36 1 100%
Ol Mahum Van Leader * 34 1 100%
Salamander Rowin * 33 1 100%
Greedy Geist 30 1 1/3
Otherworldly Invader Soldier 30 1 - 3 1/2
Ol Mahum Captain * 30 1 100%
Androscorpio 29 1 1/2
Lafi Lizardman Scout 28 1 1/2
Ol Mahum Raider 27 1 100%
Ol Mahum General * 26 1 1/3
Poison Araneid 25 1 1/6
Monster Eye Watcher 25 1 1/3
Ol Mahum Supplier 23 1 1/3
Raging Spartoi * 22 1 1/3
Spine Golem 22 1 1/3
Ghost Guardian * 21 1 1/4
Lesser Succubus Turen * 21 1 1/4
Treasure Chest 21 1 1/4
Ruin Bat 20 1 1/4
Sukar Wererat Leader * 19 1 1/5
Skeleton Longbowman * 19 1 1/4
Akaste Bone Warlord * 17 1 1/4
Wererat 16 1 1/5
Stone Guardian 16 1 1/4
Mist Terror * 15 1 1/5
Skeleton Lord 15 1 1/5
Lesser Dark Horror * 15 1 1/4
Doom Soldier * 14 1 1/5
Goblin Brigand Leader * 14 1 1/4
Darkstone Golem 13 1 1/5
Muertos Scout 12 1 1/87
Akaste Bone Soldier * 12 1 1/6
Skeleton Hunter * 12 1 1/6
Baraq Orc Warrior Leader 11 1 1/6
Kaboo Orc Fighter * 10 1 1/5
Goblin Lookout 8 1 1/8
Utuku Orc 6 1 1/13
Elder Prairie Keltir 3 1 1/37
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su