Итем
Stem
A material used to make Dwarven items. Can be sold in any shop.
Дроп
Naiad 81 1 1/3
Messenger Invader Elite Soldier * 80 36 - 108 1/37
Ketra Orc White Captain * 80 5 - 15 1/15
Ketra's Head Guard 80 5 - 15 1/14
Grazing Windsus * 80 4 - 12 1/12
Ketra Orc Seer * 80 5 - 15 1/12
Messenger Invader Elite Soldier * 80 5 - 15 1/12
Varka's Elite Guard 80 4 - 12 1/10
Spiked Stakato Shaman * 80 4 - 12 1/7
Messenger Invader Elite Soldier 80 1 1/6
Varka Silenos Shaman * 79 1 - 3 1/3
Triol's Believer 78 4 - 12 1/100
Triol's Believer * 78 4 - 12 1/60
Balrog of Destruction * 78 36 - 108 1/41
Spiked Stakato Captain * 78 7 - 15 1/12
Ritual Sacrifice 78 5 - 15 1/10
Tepra Scorpion * 78 5 - 15 1/10
Knight of Destruction * 78 5 - 15 1/8
Triol's Priest * 78 4 - 12 1/7
Monastery Guardian * 78 1 1/3
Grazing Antelope * 77 1 - 3 1/3
Needle Stakato Drone 74 4 - 12 1/17
Female Spiked Stakato * 74 5 - 16 1/10
Bloody Banshee * 74 4 - 12 1/9
Male Spiked Stakato * 74 3 - 9 1/5
Hot Springs Flava * 74 1 - 3 1/4
Vampire Magister 73 4 - 12 1/26
Dark Omen Invader Archer * 73 5 - 15 1/17
Bloody Knight * 73 5 - 15 1/11
Vampire Magister 73 1 - 3 1/9
Vampire Magister 73 1 - 3 1/8
Bone Scavenger 72 4 - 12 1/26
Bone Scavenger 72 4 - 12 1/25
Hames Orc Sniper 72 1 - 3 1/7
Chimera Piece 72 1 1/4
Needle Stakato Walker * 71 1 - 3 1/8
Messenger Angel * 70 36 - 108 1/48
Requiem Behemoth 70 1 - 3 1/8
Platinum Tribe Shaman * 70 3 - 9 1/7
Valac's Guardian Spirit 69 3 - 9 1/15
Alpen Cougar * 69 1 - 3 1/4
Alpen Cougar 69 1 1/4
Canyon Antelope Slave * 69 1 - 3 1/4
Bloody Lord * 68 1 1/6
Bone Slayer * 68 1 - 3 1/5
Canyon Antelope 68 1 - 3 1/4
Hell Keeper Crimson Doll * 67 5 - 15 1/17
Kookaburra 67 1 1/12
Kookaburra 67 1 1/8
Kookaburra 67 1 1/8
Kookaburra 67 1 1/8
Glow Wisp 67 1 1/5
Requiem Behemoth 67 1 1/5
Splinter Stakato Walker * 67 1 1/5
Platinum Tribe Soldier * 67 1 - 3 1/3
Heathen Executed * 66 1 1/23
Judge of Fire 66 1 - 3 1/9
Bone Maker * 66 1 - 3 1/7
Treasure Chest 66 1 1/6
Tulben 66 1 1/4
Alpen Kookaburra * 65 4 - 12 1/19
Forbidden Path Invader Magus * 65 3 - 9 1/13
Bloody Knight 65 1 1/6
Alpen Kookaburra 65 1 1/4
Corrupted Guard 64 1 - 3 1/8
Corrupted Guard * 64 1 - 3 1/8
Elmoradan's Maid 64 1 - 3 1/6
Guardian Warrior of Elmoreden 64 1 - 3 1/5
Forbidden Path Invader Shaman * 63 4 - 12 1/17
Hallate's Royal Guard * 63 3 - 9 1/16
Disciple of Pilgrim 62 1 1/5
Flash of Splendor * 61 1 - 3 1/11
Crimson Drake * 61 1 1/7
Leogul * 61 1 1/5
Doom Servant * 60 1 1/7
Hungered Corpse 60 1 1/7
Blood Queen * 60 1 1/6
Forbidden Path Invader Soldier * 60 1 - 3 1/6
Crypt Guardian 60 1 - 3 1/5
Beast Guardian 59 1 - 3 1/6
Cave Keeper 58 1 1/7
Ol Mahum Transcender * 58 1 - 3 1/4
Drake * 57 1 1/10
Pobby * 57 1 1/8
Pronghorn Spirit 56 1 - 3 1/11
Malruk Succubus Turen 56 1 1/9
Purgatory Invader Elite Soldier * 55 3 - 9 1/15
Halingka 55 1 1/5
Ol Mahum Transcender * 55 1 - 3 1/5
Crimson Vale Master * 54 4 - 12 1/18
Connabi 54 1 1/9
Harit Lizardman Shaman 54 1 1/9
Vale Master * 54 1 1/9
Thunder Wyrm * 54 1 1/8
Vale Master * 54 1 1/6
Vale Master * 54 1 1/5
Sairon's Doll 53 1 - 3 1/7
Ol Mahum Transcender * 53 1 1/4
Ginzu Golem Prodigy X * 52 3 - 80 1/12
Sanhidro 52 1 1/7
Horrifying Excavator Golem III * 51 1 1/28
Lilim Magus 51 4 - 12 1/18
Elder Tarlk Basilisk * 51 1 1/9
Treasure Chest 51 1 1/7
Royal Cave Servant 51 1 1/6
Bloodthirsty Ginzu Golem VII * 51 1 - 80 1/5
Ol Mahum Transcender 50 1 1/6
Spiteful Ghost of Ruins * 50 1 1/6
Decayed Ancient Knight * 50 1 - 3 1/4
Death Knight * 50 1 1/3
Greater Musveren 49 5 - 15 1/24
Fiend Archer * 48 1 1/9
Horrifying Cannon Golem IV * 48 1 - 50 1/8
Fiend Archer * 48 1 1/7
Tanor Silenos Shaman 48 1 1/7
Dark Knight 48 1 - 3 1/5
Fiend Archer * 48 1 1/5
Spore Zombie 47 1 1/9
Forest of Mirrors Ghost * 47 1 1/8
Cave Servant Archer 47 1 1/7
Light Bringer * 46 1 - 3 1/8
Archer of Greed * 46 1 1/5
Unpleasant Shout * 46 1 - 3 1/4
Dimension Invader Elite Soldier 45 1 1/31
Trisalim Spider 45 1 1/10
Formor 45 1 1/8
Premo 45 1 1/5
Vault Overlord * 45 1 - 3 1/4
Zaken's High Grade Watchman * 45 1 - 3 1/4
Catacomb Liviona * 44 1 - 3 1/5
Blade Stakato Drone 44 1 1/4
Swamp Warrior 44 1 - 3 1/4
Dimension Invader Shaman * 43 3 - 9 1/12
Dimension Invader Warrior * 43 4 - 12 1/8
Great White Shark * 42 1 1/10
Taik Orc Warrior * 42 1 1/8
Mardian * 42 1 1/5
Tamlin Orc 41 1 1/7
Crokian Lad * 41 1 1/5
Porta 40 1 - 3 1/16
Leto Lizardman Overlord * 40 1 - 3 1/14
Grandis * 40 1 1/8
Bandit Captain * 40 1 1/5
Cave Noble Ant * 39 3 - 9 1/7
Cave Ant Soldier * 38 1 - 3 1/7
Fettered Soul 38 1 1/4
Cave Ant * 37 1 1/6
Cave Ant Larva 36 1 1/9
Treasure Chest 36 1 1/9
Scout of the Plains 36 1 1/8
Otherworldly Invader Elite Soldier * 35 4 - 12 1/14
Tyrant 35 1 1/10
Warlike Tyrant 35 1 1/9
Hatu Brown Bear * 34 1 1/16
Medusa * 34 1 1/10
Otherworldly Invader Discipline 33 1 - 3 1/13
Gigant Cleric 33 1 - 3 1/6
Lith Medium 33 1 1/3
Hallowed Monk * 32 3 - 9 1/18
Bandit Watchman 32 1 1/10
Dre Vanul Warrior 32 1 1/8
Ant Captain * 31 1 1/11
Sentinel Of Water 31 1 1/10
Ol Mahum Van Grunt 30 1 1/17
Otherworldly Invader Elite Soldier 30 1 1/17
Greedy Geist 30 1 1/14
Stinger Wasp * 30 1 1/13
Bandit Sweeper * 30 1 1/11
Ol Mahum Captain * 30 1 1/7
Lith Guard 30 1 - 3 1/6
Otherworldly Invader Priest 30 1 1/6
Otherworldly Invader Soldier * 30 1 1/5
Gigant Footman 30 1 1/4
Otherworldly Invader Soldier 30 1 1/4
Marsh Stakato * 29 1 1/14
Androscorpio 29 1 1/13
Ol Mahum Commander * 29 1 1/12
Giggling Wind 28 1 1/13
Babbling Wind 27 1 1/12
Lafi Lizardman 27 1 1/9
Kuran Kobold 27 1 1/7
Sobbing Wind 26 1 1/15
Monster Eye Destroyer * 26 1 1/9
Dead Pit Skeleton Archer 25 1 1/15
Kadif Werewolf 25 1 1/13
Monster Eye Watcher 25 1 1/10
Mandragora Sapling * 23 1 1/18
Ol Mahum Deserter * 23 1 1/11
Zombie Warrior * 22 1 1/17
Dre Vanul Slayer * 22 1 1/15
Langk Lizardman Lieutenant 22 1 1/11
Akaste Succubus Turen * 21 1 1/21
Dre Vanul Beholder * 21 1 1/17
Lesser Succubus Turen * 21 1 1/17
Ruin Imp Elder * 21 1 1/15
Wandering Eye 21 1 1/15
Ol Mahum Patrol 21 1 1/14
Treasure Chest 21 1 1/14
Enku Orc Champion * 21 1 1/12
Kerope Werewolf 20 1 1/19
Merkenis Escort * 20 1 1/18
Ruin Bat 20 1 1/16
Baar Dre Vanul * 20 1 1/15
Dre Vanul Tracker * 20 1 1/15
Mandragora Sprout 20 1 1/11
Arachnid Tracker * 19 1 1/23
Sukar Wererat Leader * 19 1 1/23
Skeleton Longbowman * 19 1 1/19
Zombie Soldier 19 1 1/14
Langk Lizardman Sentinel * 19 1 1/13
Ratman Sub Chieftain * 19 1 1/13
Scavenger Wererat 18 1 1/23
Scavenger Bat 18 1 1/17
Lirein * 18 1 1/13
Salamander Elder 18 1 1/11
Ore Bat 17 1 1/33
Corpse Candle 17 1 1/24
Scarlet Salamander 17 1 1/23
Kasha Blade Spider 17 1 1/19
Salamander 17 1 1/15
Akaste Bone Warlord * 17 1 1/14
Ruin Imp 17 1 1/14
Kuruka Ratman Hunter 17 1 1/12
Langk Lizardman Warrior * 17 1 1/10
Pincher 16 1 1/11
Redeye Bat 15 1 1/15
Evil Eye Patroller 14 1 1/27
Crasher 14 1 1/20
Misery Skeleton * 14 1 1/13
Skeleton Marksman 14 1 1/13
Dungeon Skeleton Archer 13 1 1/14
Marsh Zombie 13 1 1/10
Skeleton * 12 1 1/29
Skeleton Hunter * 12 1 1/19
Tunath Orc Warrior * 12 1 1/19
Muertos Scout 12 1 1/13
Balor Orc Fighter Leader * 12 1 1/12
Barbed Bat 12 1 1/12
Blood Fungus 12 1 1/12
Kaboo Orc Fighter Leader * 12 1 1/12
Werewolf Chieftain * 12 1 1/12
Balor Orc Lieutenant 11 1 1/17
Baraq Orc Warrior Leader 11 1 1/15
Mineshaft Bat 11 1 1/15
Kaboo Orc Fighter Lieutenant 11 1 1/13
Goblin Thief 10 1 1/33
Tunath Orc Marksman 10 1 1/22
Balor Orc Fighter * 10 1 1/19
Rakeclaw Imp Chieftain * 10 1 1/19
Baraq Orc Fighter * 10 1 1/17
Evil Eye Watcher 10 1 1/17
Vampire Bat 10 1 1/17
Blade Bat 10 1 1/14
Kaboo Orc Fighter * 10 1 1/14
Werewolf Hunter * 10 1 1/14
Garum Werewolf 9 1 1/34
Maraku Werewolf 9 1 1/23
Spore Fungus 9 1 1/23
Relic Werewolf 9 1 1/20
Green Fungus 9 1 1/17
Goblin Scout 8 1 1/41
Green Dryad 8 1 1/41
Kaboo Orc Grunt 7 1 1/35
Rakeclaw Imp Hunter 7 1 1/35
Kaboo Orc 6 1 1/33
Orc 6 1 1/33
Utuku Orc 6 1 1/33
Goblin 5 1 1/51
Goblin Grave Robber 5 1 1/51
Black Wolf 4 1 1/40
Elder Longtail Keltir 3 1 1/71
Elder Red Keltir 3 1 1/71
Elder Brown Keltir 3 1 1/54
Elder Keltir 3 1 1/54
Elder Prairie Keltir 3 1 1/54
Elpy 1 1 1/213
Grey Elpy 1 1 1/143
Спойл
Pobby * 57 1 - 5 100%
Horrifying Ginzu Golem V * 53 13 1/5
Sairon's Doll 53 1 - 13 100%
Ginzu Golem Prodigy X * 52 1 - 10 1/5
Spiteful Ghost of Ruins * 50 1 - 5 100%
Unpleasant Shout * 46 1 - 13 100%
Swamp Warrior 44 1 - 13 100%
Dimension Invader Shaman * 43 1 - 11 100%
Enchanted Monstereye * 41 1 - 3 100%
Bandit Captain * 40 1 - 3 1/20
Manashen Gargoyle 40 1 - 3 100%
Cave Noble Ant * 39 1 - 17 100%
Cave Ant Soldier * 38 1 - 5 100%
Cave Ant * 37 1 - 3 100%
Cave Ant Larva 36 1 - 3 1/2
Treasure Chest 36 1 - 3 1/2
Sentinel Of Water 31 1 - 3 100%
Stinger Wasp * 30 1 - 3 1/2
Greedy Geist 30 1 100%
Otherworldly Invader Soldier * 30 1 - 5 100%
Skeleton Marauder * 29 1 100%
Dead Pit Skeleton Archer 25 1 1/2
Maille Lizardman Guard * 24 1 1/3
Dre Vanul Beholder * 21 1 1/2
Treasure Chest 21 1 1/2
Kerope Werewolf 20 1 1/2
Mandragora Sprout 20 1 1/2
Merkenis Escort * 20 1 1/2
Arachnid Tracker * 19 1 1/2
Ratman Sub Chieftain * 19 1 1/2
Zombie Soldier 19 1 1/2
Akaste Bone Warlord * 17 1 1/2
Langk Lizardman Warrior * 17 1 1/2
Ruin Imp 17 1 1/2
Ruin Zombie Leader 16 1 1/2
Dryad Elder 14 1 1/2
Evil Eye Patroller 14 1 1/2
Skeleton Hunter Archer 13 1 1/3
Festering Bat 13 1 1/2
Marsh Zombie 13 1 1/2
Barbed Bat 12 1 1/2
Kaboo Orc Fighter Leader * 12 1 1/2
Drill Bat 11 1 1/3
Darkwing Bat 11 1 1/2
Baraq Orc Fighter * 10 1 1/3
Blade Bat 10 1 1/3
Vampire Bat 10 1 1/3
Kaboo Orc Archer 8 1 1/4
Mountain Fungus 8 1 1/4
Elder Wolf 5 1 1/9
Giant Toad 5 1 1/9
Wolf 4 1 1/13
Elder Red Keltir 3 1 1/18
Настройки рейтов

Рейты дропа:  

Рейты спойла:


Контакты
 spam@knyshov.su